Product Specifications
| Jewelry Information | |
| Brand Name: | Diamond Harmony Jewelry |
| Metal stamp: | 14k |
| Metal: | Platinum |
| Ring size: | 9 |
| Jewelry Information | |
| Brand Name: | Diamond Harmony Jewelry |
| Metal stamp: | 14k |
| Metal: | Platinum |
| Ring size: | 9 |
| Jewelry Information | |
| Brand Name: | Wedding Bands Wholesale |
| Metal stamp: | plat-950 |
| Metal: | Platinum |
| Ring size: | 10.75 |
| Jewelry Information | |
| Brand Name: | Gems-is-Me |
| Metal stamp: | plat-950 |
| Metal: | Platinum |
| Gem Type: | Diamond |
| Width: | 2 millimeters |
| Total metal weight: | 12 Grams |
| Ring size: | 6 |
| Sizing lower range: | 4.5 |
| Sizing upper range: | 8.5 |
| Resizable: | Yes |
| Diamond Information | |
| Stone shape: | princess-shape |
| Minimum color: | GH |
| Minimum Clarity: | I1 |
| Minimum Total Carat Weight: | 1.00 carats |
| Stone Creation Method: | Natural |
| Stone Treatment Method: | not-treated |
| Jewelry Information | |
| Brand Name: | Gems-is-Me |
| Metal stamp: | plat-950 |
| Metal: | Platinum |
| Gem Type: | Diamond |
| Total metal weight: | 18 Grams |
| Ring size: | 6.5 |
| Sizing lower range: | 5 |
| Sizing upper range: | 8.5 |
| Resizable: | Yes |
| Stone Weight: | 3.92 carats |
| Diamond Information | |
| Stone shape: | round-shape |
| Minimum color: | GH |
| Minimum Clarity: | VVS |
| Minimum Total Carat Weight: | 3.92 carats |
| Stone Creation Method: | Natural |
| Stone Treatment Method: | not-treated |
| Jewelry Information | |
| Brand Name: | Gems-is-Me |
| Metal stamp: | plat-950 |
| Metal: | Platinum |
| Gem Type: | Diamond |
| Total metal weight: | 10 Grams |
| Ring size: | 6.5 |
| Sizing lower range: | 5 |
| Sizing upper range: | 8.5 |
| Resizable: | Yes |
| Stone Weight: | 2.2 carats |
| Diamond Information | |
| Stone shape: | round-shape |
| Minimum color: | GH |
| Minimum Clarity: | VVS |
| Minimum Total Carat Weight: | 2.20 carats |
| Stone Creation Method: | Natural |
| Stone Treatment Method: | not-treated |
| Jewelry Information | |
| Brand Name: | Wedding Bands Wholesale |
| Metal stamp: | 14k |
| Metal: | white-gold |
| Ring size: | 10 |
| Jewelry Information | |
| Brand Name: | Mysolitaire |
| Metal: | Platinum |
| Gem Type: | Diamond, Ruby |
| Minimum total gem weight: | 3.04 carats |
| Setting: | Prongs |
| Width: | 1 millimeters |
| Length: | 1 millimeters |
| Back finding: | Push Backs |
| Total metal weight: | 3.04 Ounces |
| Number of stones: | 2 |
| Stone Weight: | 0.18 carats, 3.04 carats |
| Diamond Information | |
| Stone shape: | Round |
| Minimum color: | H |
| Minimum Clarity: | VS |
| Inscription: | No |
| Minimum Total Carat Weight: | 0.18 carats |
| Stone Creation Method: | Natural |
| Stone Treatment Method: | Not-treated |
| Stone Length: | 1.0 millimeters |
| Ruby Information | |
| Stone shape: | Not Available |
| Minimum color: | Not Available |
| Minimum Clarity: | Not Available |
| Inscription: | No |
| Stone Weight: | 3.04 carats |
| Minimum total gem weight: | 3.04 carats |
| Stone Creation Method: | Natural |
| Stone Treatment Method: | Not-treated |
| Jewelry Information | |
| Brand Name: | Mysolitaire |
| Metal: | Platinum |
| Gem Type: | Diamond, Ruby |
| Minimum total gem weight: | 1.29 carats |
| Setting: | Prongs |
| Width: | 1 millimeters |
| Length: | 1 millimeters |
| Total metal weight: | 1.29 Ounces |
| Ring size: | 6.5 |
| Sizing lower range: | 3 |
| Sizing upper range: | 10.5 |
| Resizable: | Yes |
| Stone Weight: | 0.01 carats, 1.29 carats |
| Diamond Information | |
| Stone shape: | special-cut-shape |
| Minimum color: | Red |
| Minimum Clarity: | SI1-SI2 |
| Inscription: | No |
| Minimum Total Carat Weight: | 0.01 carats |
| Stone Creation Method: | Natural |
| Stone Treatment Method: | Not-treated |
| Stone Length: | 1.0 millimeters |
| Ruby Information | |
| Stone shape: | Not Available |
| Minimum color: | Not Available |
| Minimum Clarity: | Not Available |
| Inscription: | No |
| Stone Weight: | 1.29 carats |
| Minimum total gem weight: | 1.29 carats |
| Stone Creation Method: | Natural |
| Stone Treatment Method: | Not-treated |
| Jewelry Information | |
| Brand Name: | Gemvara |
| Metal stamp: | plat-950 |
| Metal: | Platinum |
| Gem Type: | Diamond, pink-sapphire |
| Minimum total gem weight: | 0.5600 carats |
| Setting: | Prongs |
| Width: | 7 millimeters |
| Ring size: | 5.5 |
| Resizable: | No |
| Number of stones: | 14 |
| Stone Weight: | 1.51 carats, 0.56 carats |
| Diamond Information | |
| Stone shape: | oval-shape |
| Minimum color: | G-H |
| Minimum Clarity: | I-SI |
| Minimum Total Carat Weight: | 1.5100 carats |
| Stone Creation Method: | Natural |
| Stone Treatment Method: | Not-known |
| Pink-Sapphire Information | |
| Stone shape: | round-shape |
| Minimum color: | Pink |
| Minimum Clarity: | Not Available |
| Stone Creation Method: | Natural |
| Stone Treatment Method: | Not-known |
| Jewelry Information | |
| Brand Name: | CleverEve |
| Metal stamp: | plat-950 |
| Metal: | Platinum |
| Ring size: | 7 |
| Jewelry Information | |
| Brand Name: | Mark Broumand |
| Metal stamp: | plat-950 |
| Metal: | Platinum |
| Material Type: | diamond, platinum |
| Gem Type: | Diamond |
| Ring size: | 6.5 |
| Resizable: | Yes |
| Diamond Information | |
| Stone shape: | round-brilliant-shape |
| Minimum color: | IJ |
| Minimum Clarity: | VS |
| Cut: | very-good-cut |
| Minimum Total Carat Weight: | 4.09 carats |
| Jewelry Information | |
| Brand Name: | Weston Jewelry |
| Metal stamp: | pt |
| Metal: | solid platinum |
| Gem Type: | natural blue sapphire, genuine natural diamonds |
| Minimum total gem weight: | 7.3 |
| Setting: | cocktal |
| Ring size: | 6 |
| Sizing lower range: | 5 |
| Sizing upper range: | 7.5 |
| Resizable: | Yes |
| Stone Weight: | 7.3 carats, 0.9 carats |
| Natural Blue Sapphire Information | |
| Stone shape: | oval |
| Minimum color: | Violetish Blue |
| Minimum Clarity: | very slightly included |
| Stone Creation Method: | Natural |
| Stone Treatment Method: | heating |
| Genuine Natural Diamonds Information | |
| Stone shape: | round brilliant |
| Minimum color: | ave H |
| Minimum Clarity: | si1-2 |
| Stone Creation Method: | Natural |
| Stone Treatment Method: | none |